Name | Type | Specific Type | 🌿 Natures Medicine | Average Male Rec | Average Female Rec | Meals | Amount per 100 grams | Benefits | Disease Relief | Symptom Relief |
---|---|---|---|---|---|---|---|---|---|---|
130g (carbs) | 130g (carbs) | |||||||||
Storage Protein | 56g (protein) | 46g (protein) | ||||||||
Globular Protein | 56g (protein) | 46g (protein) | ||||||||
1000mg | 1000mg | |||||||||
3500mg | 3100mg | |||||||||
420mg | 320mg | |||||||||
2300mg | 2300mg | |||||||||
8mg | 18mg | |||||||||
11mg | 8mg | |||||||||
900 micrograms | 900 micrograms | |||||||||
55 micrograms | 55 micrograms | |||||||||
150 micrograms | 150 micrograms | |||||||||
Essential Amino Acid | ||||||||||
Essential Amino Acid | ||||||||||
Essential Amino Acid | ||||||||||
Essential Amino Acid | ||||||||||
Essential Amino Acid | ||||||||||
Essential Amino Acid | ||||||||||
Essential Amino Acid | ||||||||||
Essential Amino Acid | ||||||||||
Essential Amino Acid | ||||||||||
Non-Essential Amino Acid | ||||||||||
Non-Essential Amino Acid | ||||||||||
Non-Essential Amino Acid | ||||||||||
Non-Essential Amino Acid | ||||||||||
Non-Essential Amino Acid | ||||||||||
Non-Essential Amino Acid | ||||||||||
Non-Essential Amino Acid | ||||||||||
Non-Essential Amino Acid | ||||||||||
Non-Essential Amino Acid | ||||||||||
Non-Essential Amino Acid | ||||||||||
900 micrograms | 700 micrograms | |||||||||
90mg | 75mg | |||||||||
15 micrograms | 15 micrograms | |||||||||
15mg | 15mg | |||||||||
120 micrograms | 90 micrograms | |||||||||
Saturated Fat | ||||||||||
Saturated Fat | ||||||||||
Saturated Fat | ||||||||||
Saturated Fat | ||||||||||
Saturated Fat | ||||||||||
Monounsaturated Fat | ||||||||||
Polyunsaturated Fats | ||||||||||
Polyunsaturated Fats | ||||||||||
Polyunsaturated Fats | ||||||||||
Globular Protein | ||||||||||
Monounsaturated Fat | ||||||||||
Saturated Fat | ||||||||||
Sugar | ||||||||||
Globular Protein | ||||||||||
Globular Protein | ||||||||||
Non-Essential Amino Acid | ||||||||||
Polyunsaturated Fats | ||||||||||
Saturated Fat | ||||||||||
Saturated Fat |