Nutrients | Nutrient Type | Specific Type | Title | Amount/100g | Serving Size (g) | Grams Per Serving | Unit | Recommended For Male | Recommended For Female |
---|---|---|---|---|---|---|---|---|---|
0.0005 | Gram (g) | 90mg | 75mg | ||||||
0.000002 | Gram (g) | ||||||||
0.000024 | Gram (g) | ||||||||
0.000068 | Gram (g) | ||||||||
0.000121 | Gram (g) | ||||||||
0.000038 | Gram (g) | ||||||||
Globular Protein | 0.3 | Gram (g) | |||||||
8e-7 | Gram (g) | 55 micrograms | 55 micrograms | ||||||
0.00022 | Gram (g) | 11mg | 8mg | ||||||
0.00042 | Gram (g) | 8mg | 18mg | ||||||
0.004 | Gram (g) | 2300mg | 2300mg | ||||||
0.002 | Gram (g) | 420mg | 320mg | ||||||
0.052 | Gram (g) | 3500mg | 3100mg | ||||||
0.004 | Gram (g) | ||||||||
0.006 | Gram (g) | 1000mg | 1000mg | ||||||
7.31 | Gram (g) | ||||||||
0.89 | Gram (g) | ||||||||
38.5 | Gram (g) | 130g (carbs) | 130g (carbs) | ||||||
30.3 | Gram (g) | ||||||||
Non-Essential Amino Acid | |||||||||
Essential Amino Acid | |||||||||
Non-Essential Amino Acid | |||||||||
Essential Amino Acid | |||||||||
Non-Essential Amino Acid |